0 Products available from
View ListAbout the region
Producing Region
Chipenge, Eastern Highlands
Harvest
July - October
Beans from here
0 Products available from
View ListOrigin Profile
| Capital | Harare |
|---|---|
| Area | 390,757 km² |
| Population | 15 million |
| Language | Shona, Ndebele |
| Currency | Zimbabwe dollar |
| Annual Production | 300 tonnes approximately |
| Coffee Producing Area | Unknown |
|---|---|
| Producing Regions | Chipenge, Eastern Highlands |
| Coffee Varietals | Mainly Catimor, very small amount of SL28 |
| Terrain | High inland plateau, mountains in the Eastern highlands |
| Altitude | 1100 - 1500 MASL |
| Soil | Rich red clays and loams |
| Processing | Washed |
Certifications:
Region Map
0 Products available from
View List